Beidou Highly-Dynamic and Multi-Mode Satellite Navigation Receiver
Product profile and purpose
With gradual improvement of BD2 satellite navigation system that is independently developed in China, regarding the users’ demands, our company has spared no efforts to create a high-performance satellite navigation receiver. This receiver is completely compatible with the JNS100 panel-type satellite receiver of JAVAD Company, and can serve as a direct replacement. It adopts GPS+GLONASS+BD2 three-system and four-frequency-point highly-dynamic solution mode, and can realize single-system or any system combination navigation positioning of GPS-L1, GLONASS-L1, BD2-B1, and BD2-B3.
Main characteristics
It is completely compatible with JAVAD-JNS100 satellite receiver, and can customize default output protocol according to user demands. It supports BD2B3 frequency-point C/A code to guide P code to capture successfully, and also supports single system or multi-system combination at the same time, solving and outputting the positioning results, respectively. It supports GPSL1, GLONASSL1, BD2 B1, BD2 B3 C/A code, and BD2 B3 P code.
Application diagram
Main technical parameters
Positioning accuracy | GPS | Horizontal 3 m, vertical 5 m (RMS, PDOP ≤ 4) | |
GLONASS | Horizontal 5 m, vertical 10 m (RMS, PDOP ≤ 4) | ||
BD2 | Horizontal 3 m, vertical 6 m (RMS, PDOP ≤ 4) | ||
Speed-measurement accuracy | GPS | Horizontal 0.05m/s, vertical 0.05m/s (RMS, PDOP ≤ 4) | |
GLONASS | Horizontal 0.05m/s, vertical 0.05m/s (RMS, PDOP ≤ 4) | ||
BD2 | Horizontal 0.01m/s, vertical 0.01m/s (RMS, PDOP ≤ 4) | ||
First positioning time | Leading startup: ≤ 45 s | Warm startup: ≤ 12 s | Hot startup: ≤ 5 s (RTC support) |
Electrical parameter | Input voltage | DC5V~32V | |
Power consumption | ≤ 5W | ||
Voltage | +5V (antenna feed voltage) | ||
Original pseudo-distance measurement accuracy | Capture speed | 4000m/s | |
Capture accelerated speed | 50gm/s2 | ||
Jerk | 10 gm/s2 | ||
Maximum code tracking speed | 10000m/s | ||
Maximum code tracking accelerated speed | 60 gm/s2 | ||
Maximum elevation | No limitation | ||
Environmental parameters | Operating temperature | -40℃ ~+80℃ | |
Storage temperature | -55℃ ~+90℃ | ||
Humidity | 95% (non-condensing) | ||
Random vibration | RTCA D0-160 的(6.06g) | ||
Sinusoidal vibration | SAEJ1211(4g) | ||
Fall / impact | MIL-STD 810F(30g) | ||
Lock-losing recapture | Lock-losing <5s | Recapture time ≤ 2 s | |
5s < lock-losing < 120s | Recapture time ≤ 10 s | ||
Physical parameters | Dimension | 88mm×57mm×11mm(±0.2mm) | |
Weight | ≤ 50g | ||
Interface parameters | 4 RS232 communication serial ports, with configurable Baud rate at 9600-460800 (the opening of C and D shall be customized) 1 RS422 communication serial port, the opening of which shall be customized 1-channel TTL timing second signal output(1PPS), and it can support net operating mode such as external second pulse time service |
Physical product
Return