Long-Distance Unidirectional Image Transmission (Network Transmission) Data Link
Product profile and purpose
Data link system includes mobile terminal and fixed terminal, and is used to establish wireless image link between the mobile terminal and the fixed terminal. This system is applied in UMV image transmission, emergency rescue, and real-time monitoring.
Main characteristics
Small volume, low power consumption, transmission distance up to above 50 KM, low image delay, and built-in ABS encryption function. It is applicable to UMV image transmission, emergency rescue, and real-time monitoring.
Physical product
Technical indicators
Image resolution | 720P、1080p |
Video compression encoding | H.264 encoding |
Transmission code stream | 0.6M~8Mbps |
Transmission delay | ≤ 150ms |
Transmission distance | ≥ 50km |
Operating temperature | -40℃ ~ +55℃ |
Storage temperature | -55℃ ~ +70℃ |
Unidirectional video transmission |
Missile-borne equipment | Ground equipment | ||
Set operating frequency range | 300MHz~700MHz, 1.0GHz~1.5GHz | Video output interface | SDI、HDMI SDI, HDMI |
Transmit power | 1W | Output interface | Ethernet interface |
Airborne system function | 9-24V Power supply, Power consumption ≤ 10W | Operating frequency range | 300MHz~700MHz, 1.0GHz~1.5GHz |
Weight | ≤ 100g | Ground system power consumption | 9-24V Power supply, Power consumption ≤ 6W |
Built-in digital ABS encryption function |